Every price or sales-rule change we track, newest last in the table below. Entries are append-only: corrections are added as new rows, never by editing history.
| Effective | Product | What changed | Announced | Source |
|---|---|---|---|---|
| 2023-10-01 | JAPAN RAIL PASS (nationwide, JR Group) | Ordinary 7-day, adult: 29,650 (overseas agency) / 33,610 (official web) → 50,000 (unified) Ordinary 14-day, adult: 47,250 → 80,000 Ordinary 21-day, adult: 60,450 → 100,000 | 2023 (JR Group announcement) | Source |
| 2025-03-15 | Tokyo Metro 24-hour Ticket | Adult: 600 → 700 Child: 300 (inferred: half of adult) → 350 | 2024-12-20 (Tokyo Metro, 'Revision of special ticket prices') | Source |
| 2026-03-14 | JR East fares and Tokyo-area passes | Tokunai Pass, adult: 760 → 870 Tokunai Pass, child: 380 → 430 Tokyo Free Ticket, adult: 1,600 → 1,720 Tokyo Free Ticket, child: 800 → 860 | 2025 (JR East fare revision approval and notices) | Source |
| 2026-03-14 | Tokyo Metro / Toei joint special tickets | Tokyo Subway Ticket 24h, adult: 800 → 1,000 Tokyo Subway Ticket 48h, adult: 1,200 → 1,500 Tokyo Subway Ticket 72h, adult: 1,500 → 2,000 Common One-day Ticket (Metro & Toei), adult: 900 → 1,100 Common One-day Ticket (Metro & Toei), child: 450 → 550 | 2026-01-30 (Tokyo Metro / Bureau of Transportation joint notice) | Source |
| 2026-03-25 | Tokyo Subway Ticket / Common One-day Ticket | QR-code versions went on sale (from 10:00 on 2026-03-25), letting visitors buy on a phone before arrival. Prices unchanged. | 2026 (operator sales notices) | Source |
| 2026-09-30 | Toei One-day Pass (Marugoto Kippu) | Advance sales ended; same-day sales only since this date. Price unchanged (700 yen). Onboard bus sales are scheduled to end 2027-03-31. | 2026-08-26 (Bureau of Transportation, Tokyo Metropolitan Government press release) | Source |
| 2026-10-01 | JAPAN RAIL PASS — overseas agency prices | Ordinary 7-day, adult (agency): 50,000 → 53,000 Ordinary 14-day, adult (agency): 80,000 → 84,000 Ordinary 21-day, adult (agency): 100,000 → 105,000 Green 7-day, adult (agency): 70,000 → 74,000 Green 14-day, adult (agency): 110,000 → 116,000 Green 21-day, adult (agency): 140,000 → 147,000 Official online prices: unchanged → unchanged (50,000 / 80,000 / 100,000 Ordinary adult) | 2026-04-09 (JR Group / JR East release 'Price revision of the JAPAN RAIL PASS') | Source |
Sources are operator announcements and official pages. Where a price was reported rather than read directly from the operator page, the entry says so in the underlying data; the current prices on the pass pages were confirmed against operator pages on 2026-11-19 – 2026-11-22.